Checks
| Check | Level | Status | Result | Duration |
|---|---|---|---|---|
| integrity.exists | 1 | Passed | webshop-2026-09-27_0300.sql.gz (3 backups in webshop) | <1s |
| integrity.freshness | 1 | Passed | newest backup is 1h old (max 26h) | <1s |
| integrity.archive | 1 | Passed | archive reads to the end | 2s |
| restore | 2 | Passed | restored in a fresh mariadb:12.3 container | 4m 00s |
| consistency.check_tables | 3 | Passed | 84 tables OK | 2s |
| consistency.row_counts | 3 | Passed | 84 tables, 9588000 rows; no drop above 10% | 1s |
| custom.recent-orders | 4 | Passed | Expected <= 24, got 1 SELECT TIMESTAMPDIFF(HOUR, MAX(created_at), NOW()) FROM orders | <1s |
| custom.customers-not-empty | 4 | Passed | Expected > 1000, got 47981 SELECT COUNT(*) FROM customers | <1s |
| custom.orders-have-customers | 4 | Passed | Expected = 0, got 0 SELECT COUNT(*) FROM orders o LEFT JOIN customers c ON c.id = o.customer_id WHERE c.id IS NULL | <1s |
Logs
2026-09-27T04:00:00.000Z INFO sandbox container started target=webshop container=restorly-20260927t040000z-webshop-db image=mariadb:12.3 2026-09-27T04:00:06.000Z INFO restoring target=webshop backup=webshop/webshop-2026-09-27_0300.sql.gz image=mariadb:12.3 --- container restorly-20260927t040000z-webshop-db (mariadb:12.3) --- 2026-09-27 04:00:00+00:00 [Note] [Entrypoint]: Entrypoint script for MariaDB Server 12.3.3-MariaDB started. 2026-09-27 04:00:01+00:00 [Note] [Entrypoint]: Initializing database files 2026-09-27 04:00:02+00:00 [Note] [Entrypoint]: Database files initialized 2026-09-27 04:00:04+00:00 [Note] [Entrypoint]: MariaDB init process done. Ready for start up. 2026-09-27 04:00:05 0 [Note] ready for connections. Version: '12.3.3-MariaDB' port: 3306